| Whitley County District Plan | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Boston Elementary | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Oak Grove Elementary | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Pleasant View Elementary | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Whitley County Central Primary | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Whitley County East Elementary | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Whitley Central Intermediate | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Whitley County North Elementary | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Whitley County Middle School | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||
| Whitley County High School | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
